Price list
Prices for the main packages, as provided by our partner hospitals.
Prices in US dollars, for guidance. They cover the surgical package as provided by the hospital.
Aakash Hospital
New Delhi, Inde

Cardiology
| Package | Price |
|---|---|
| Angiography | 350 $ |
| Angioplasty | 3,900 $ |
| ASD repair | 5,500 $ |
| Coronary bypass (CABG) | 4,800 $ |
| Coronary bypass, redo | 5,800 $ |
| Cardiac valve replacement | 6,500 $ |
| Double valve replacement | 9,000 $ |
| EPS / RFA | 3,500 $ |
| Pacemaker implantationSingle-chamber device | 5,500 $ |
| PDA closure | 5,500 $ |

Orthopaedics
| Package | Price |
|---|---|
| Ankle fusion surgery | 4,500 $ |
| ACL reconstruction | 3,000 $ |
| ACL and meniscus repair | 4,500 $ |
| Knee arthroscopy | 3,000 $ |
| Meniscectomy | 4,500 $ |
| Knee replacement, one side | 3,900 $ |
| Knee replacement, both sides | 6,000 $ |
| Hip replacement, one side | 5,600 $ |
| Hip replacement, both sides | 8,500 $ |
| Shoulder arthroscopy | 6,500 $ |
| Rotator cuff repair | 6,500 $ |
| Microdiscectomy | 7,000 $ |
| Scoliosis surgery | 13,000 $ |
| Open reduction and internal fixation | 7,000 $ |

Neurosurgery
| Package | Price |
|---|---|
| Deep brain stimulation | 26,000 $ |
| VP shunt | 7,500 $ |

Oncology and bone marrow
| Package | Price |
|---|---|
| Bone marrow transplant, autologous | 19,000 – 21,000 $ |
| Bone marrow transplant, allogenic | 23,000 – 25,000 $ |
| Umbilical cord blood transplant | 27,000 $ |

Organ transplantation
| Package | Price |
|---|---|
| Kidney transplant, ABO compatible | 12,000 $ |
| Kidney transplant, non ABO compatible | 22,000 $ |
| Liver transplant | 23,500 $ |

Ophthalmology
| Package | Price |
|---|---|
| LASIK | 2,800 $ |
| Cornea transplantPer eye | 3,200 $ |

Gynaecology
| Package | Price |
|---|---|
| Hysterectomy | 5,000 $ |
| Vaginoplasty | 4,500 $ |
| Hymenoplasty | 2,800 $ |

Urology
| Package | Price |
|---|---|
| TURP | 23,500 $ |
| Penile implant | 6,000 $ |

Digestive and bariatric surgery
| Package | Price |
|---|---|
| Gastric bypass | 5,500 $ |
| Sleeve gastrectomy | 5,500 $ |
| Inguinal hernia repair | 5,500 $ |
| Laparoscopic hernia repair | 5,500 $ |
| Haemorrhoidectomy | 2,100 $ |
| Appendectomy | 2,300 $ |
| Colectomy | 7,500 $ |

Cosmetic and reconstructive surgery
| Package | Price |
|---|---|
| Breast augmentation | 3,500 $ |
| Breast lift (mastopexy) | On request |
| Breast reconstruction | 5,500 $ |
| Rhinoplasty | 3,000 $ |
| Mentoplasty | 3,000 $ |
| Liposuction | 6,500 $ |

Health check-ups
| Package | Price |
|---|---|
| Full body health check-up, men | 200 $ |
| Full body health check-up, women | 200 $ |
These amounts are not a quote. The final price depends on your medical file, the length of your hospital stay and any complications; it is provided once the hospital has reviewed your file.
Request a consultation